| Management number | 239551018 | Release Date | 2026/07/14 | List Price | US$7.47 | Model Number | 239551018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08YKCNPH1 |
|---|---|
| Size | X-Large (Pack of 100) |
| Color | Natural |
| Fit Type | Regular |
| Material | Latex |
| Brand Name | Ansell |
| Model Name | 10754 |
| Unit Count | 100 Count |
| Fabric Type | Latex |
| Is Powdered | No |
| Item Weight | 0.8 Kilograms |
| Part Number | 843660-EC |
| Reusability | Disposable |
| Thumb Style | Reversible |
| Closure Type | Pull On |
| Is Supported | Yes |
| Manufacturer | Ansell Pro |
| Style Number | 10754 |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Item Thickness | 0.09 Millimeters |
| Item Type Name | Daily Defense Latex |
| Item Dimensions | 9.45 x 4.92 x 2.76 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Powder-Free |
| Glove Construction | Molded |
| Material Type Free | Powder Free |
| Included Components | 100 Gloves |
| Garment Size Country | United States |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Ansi Isea Abrasion Level | 1 |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cleaning |
| Global Trade Identification Number | 10076490619623 |
| Other Special Features of the Product | Disposable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form